<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The West Ranch Beacon - News &#38; Commentary for the Santa Clarita Valley &#187; State</title>
	<atom:link href="http://westranchbeacon.com/blog/category/state/feed/" rel="self" type="application/rss+xml" />
	<link>http://westranchbeacon.com/blog</link>
	<description>The West Ranch Beacon is an online community publication serving West Ranch, Castaic, Val Verde and the entire Santa Clarita Valley.</description>
	<lastBuildDate>Sat, 31 Jul 2010 14:40:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Bell scandal has cities scrambling to ease anger over salaries</title>
		<link>http://westranchbeacon.com/blog/2010/07/bell-scandal-has-cities-scrambling-to-ease-anger-over-salaries/</link>
		<comments>http://westranchbeacon.com/blog/2010/07/bell-scandal-has-cities-scrambling-to-ease-anger-over-salaries/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 09:21:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[State]]></category>

		<guid isPermaLink="false">http://westranchbeacon.com/blog/?p=25412</guid>
		<description><![CDATA[(From the sacbee.com) City administrators from around the state scrambled Thursday to get ahead of the unfolding salary scandal in the Los Angeles suburb of Bell. The League of California Cities took the unusual step of lambasting one of its own and said it would explore state legislation requiring that the salaries of the highest-paid [...]]]></description>
			<content:encoded><![CDATA[<p><em>(From the sacbee.com)</em> City administrators from around the state scrambled Thursday to get ahead of the unfolding salary scandal in the Los Angeles suburb of Bell. The League of California Cities took the unusual step of lambasting one of its own and said it would explore state legislation requiring that the salaries of the highest-paid employees in state and local government be made easily available to the public.<span id="more-25412"></span></p>
<p>Representatives of the League met in downtown Sacramento to discuss crafting the salary legislation, as well as setting statewide guidelines for public executive pay that would be based on experience and the size of jurisdictions. Ultimately, salaries for top administrators are decided by city councils and other elected boards.</p>
<p>The Los Angeles Times has reported that the Bell city manager was paid nearly $800,000, making him the highest-paid government manager in the nation. The police chief earned more than $450,000 and an assistant city manager made $376,288. All three have resigned, and both the Los Angeles district attorney and the state attorney general&#8217;s office are investigating.</p>
<p>Read more here: <a href="http://www.sacbee.com/2010/07/30/2924728/bell-scandal-has-cities-scrambling.html#ixzz0vAvee7oF">Bell scandal has cities scrambling to ease anger over salaries</a></p>
]]></content:encoded>
			<wfw:commentRss>http://westranchbeacon.com/blog/2010/07/bell-scandal-has-cities-scrambling-to-ease-anger-over-salaries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schwarzenegger to California cities: post salaries</title>
		<link>http://westranchbeacon.com/blog/2010/07/schwarzenegger-to-california-cities-post-salaries/</link>
		<comments>http://westranchbeacon.com/blog/2010/07/schwarzenegger-to-california-cities-post-salaries/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 08:19:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[State]]></category>

		<guid isPermaLink="false">http://westranchbeacon.com/blog/?p=25410</guid>
		<description><![CDATA[(From the AP) Gov. Arnold Schwarzenegger challenged cities Thursday to post officials&#8217; salaries on websites if they have nothing to hide. The Republican governor said Californians were asking what their local government officials were paid after revelations that the Southern California city of Bell paid three of its top administrators a total of $1.6 million [...]]]></description>
			<content:encoded><![CDATA[<p><em>(From the AP)</em> Gov. Arnold Schwarzenegger challenged cities Thursday to post officials&#8217; salaries on websites if they have nothing to hide. The Republican governor said Californians were asking what their local government officials were paid after revelations that the Southern California city of Bell paid three of its top administrators a total of $1.6 million a year.<span id="more-25410"></span></p>
<p>&#8220;I think if the city officials have nothing to hide, put the information on the website so people don&#8217;t even have to call,&#8221; Schwarzenegger said in a budget speech to the San Diego Regional Chamber of Commerce.</p>
<p>Such information is already public record in California, but many cities and counties don&#8217;t display the information for the public to easily see.</p>
<p>That could change if the state Legislature moves ahead with proposals being drafted by the League of California Cities.</p>
<p>Read more here: <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/n/a/2010/07/29/state/n124117D01.DTL#ixzz0vAuZrK5i">Schwarzenegger to Calif. cities: post salaries</a></p>
]]></content:encoded>
			<wfw:commentRss>http://westranchbeacon.com/blog/2010/07/schwarzenegger-to-california-cities-post-salaries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mother Nature helping firefighters battle Tehachapi fire</title>
		<link>http://westranchbeacon.com/blog/2010/07/mother-nature-helping-firefighters-battle-tehachapi-fire/</link>
		<comments>http://westranchbeacon.com/blog/2010/07/mother-nature-helping-firefighters-battle-tehachapi-fire/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 10:30:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fire]]></category>
		<category><![CDATA[State]]></category>

		<guid isPermaLink="false">http://westranchbeacon.com/blog/?p=25383</guid>
		<description><![CDATA[(From the AP) Mother Nature is helping firefighters in their battle against the most destructive of two big California wildfires that have burned homes and forced hundreds to evacuate communities on the edge of the Mojave Desert and southern Sierra Nevada. A 1,400-acre blaze in the Old West Ranch community about 10 miles south of [...]]]></description>
			<content:encoded><![CDATA[<p><em>(From the <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/n/a/2010/07/28/state/n222030D94.DTL#ixzz0v4ZZ5H00">AP</a>)</em> Mother Nature is helping firefighters in their battle against the most destructive of two big California wildfires that have burned homes and forced hundreds to evacuate communities on the edge of the Mojave Desert and southern Sierra Nevada.<span id="more-25383"></span></p>
<p>A 1,400-acre blaze in the Old West Ranch community about 10 miles south of Tehachapi is 25 percent contained. Fire officials hope to have it fully contained by Friday.</p>
<p>Officials say between 25 and 40 structures, most of them homes, were lost to the fire. Another 150 homes remain threatened.</p>
<p>About 40 miles to the north, a fire that began Monday in Sequoia National Forest has grown to nearly 16,000 acres, or about 24 square miles. It is 12 percent surrounded after burning eight homes and six outbuildings in the area of Kernville.</p>
]]></content:encoded>
			<wfw:commentRss>http://westranchbeacon.com/blog/2010/07/mother-nature-helping-firefighters-battle-tehachapi-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schwarzenegger orders a new round of unpaid furloughs</title>
		<link>http://westranchbeacon.com/blog/2010/07/schwarzenegger-orders-a-new-round-of-unpaid-furloughs/</link>
		<comments>http://westranchbeacon.com/blog/2010/07/schwarzenegger-orders-a-new-round-of-unpaid-furloughs/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 07:21:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[State]]></category>

		<guid isPermaLink="false">http://westranchbeacon.com/blog/?p=25377</guid>
		<description><![CDATA[(From the latimes.com) More than 150,000 California state workers will again face unpaid furloughs, beginning in August, after Gov. Arnold Schwarzenegger on Wednesday declared a financial state of emergency and ordered them to take three days off per month. Starting the second Friday in August, much of California&#8217;s government, including Department of Motor Vehicles offices, [...]]]></description>
			<content:encoded><![CDATA[<p><em>(From the latimes.com)</em> More than 150,000 California state workers will again face unpaid furloughs, beginning in August, after Gov. Arnold Schwarzenegger on Wednesday declared a financial state of emergency and ordered them to take three days off per month.<span id="more-25377"></span></p>
<p>Starting the second Friday in August, much of California&#8217;s government, including Department of Motor Vehicles offices, will be shuttered three times a month at least until a state budget is in place.</p>
<p>The governor&#8217;s critics called the order politically motivated, intended to ramp up pressure on the Legislature to pass a budget and on unions to make concessions on their pension plans. Schwarzenegger pitched the move as a necessity to avert a looming cash crunch.</p>
<p>&#8220;Our cash situation leaves me no choice but to once again furlough state workers until the Legislature produces a budget I can sign,&#8221; Schwarzenegger said in a statement.</p>
<p>The order says the furloughs will end when there&#8217;s a budget and the governor&#8217;s finance department determines that California has enough cash to meet its obligations.</p>
<p>Read more here: <a href="http://www.latimes.com/news/local/la-me-furloughs-20100729,0,3031827.story  ">Schwarzenegger orders a new round of unpaid furloughs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://westranchbeacon.com/blog/2010/07/schwarzenegger-orders-a-new-round-of-unpaid-furloughs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon cap-and-trade market planned in West</title>
		<link>http://westranchbeacon.com/blog/2010/07/carbon-cap-and-trade-market-planned-in-west/</link>
		<comments>http://westranchbeacon.com/blog/2010/07/carbon-cap-and-trade-market-planned-in-west/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 07:55:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[State]]></category>

		<guid isPermaLink="false">http://westranchbeacon.com/blog/?p=25356</guid>
		<description><![CDATA[(From the sacbee.com) California and 10 other Western states and Canadian provinces took a key step forward Tuesday with plans to create a regionwide market for buying and selling pollution allowances. The Western Climate Initiative unveiled the framework for its cap-and-trade system – the cornerstone of its effort to reduce greenhouse gas emissions by 15 [...]]]></description>
			<content:encoded><![CDATA[<p><em>(From the sacbee.com)</em> California and 10 other Western states and Canadian provinces took a key step forward Tuesday with plans to create a regionwide market for buying and selling pollution allowances. The Western Climate Initiative unveiled the framework for its cap-and-trade system – the cornerstone of its effort to reduce greenhouse gas emissions by 15 percent in the Western region over the next decade.<span id="more-25356"></span></p>
<p>The development comes as federal legislation to set up a nationwide cap-and-trade system has stalled in Congress.</p>
<p>&#8220;This is a huge step forward,&#8221; said Erin Rogers, a global warming policy expert for the Union of Concerned Scientists.</p>
<p>&#8220;In the absence of federal action, this shows that the states and regions are willing to take the lead on global climate change.&#8221;</p>
<p>The WCI said its framework for a regional cap-and-trade system will be operational by January 2012.</p>
<p>Under a cap-and-trade system, the total amount of allowable carbon emissions from oil refiners, utilities and other big polluters will be capped.</p>
<p>Read more here: <a href="http://www.sacbee.com/2010/07/28/2919012/carbon-cap-and-trade-market-planned.html#ixzz0uyhcCb00">Carbon cap-and-trade market planned in West</a></p>
]]></content:encoded>
			<wfw:commentRss>http://westranchbeacon.com/blog/2010/07/carbon-cap-and-trade-market-planned-in-west/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schwarzenegger threatens to leave office without signing budget</title>
		<link>http://westranchbeacon.com/blog/2010/07/schwarzenegger-threatens-to-leave-office-without-signing-budget/</link>
		<comments>http://westranchbeacon.com/blog/2010/07/schwarzenegger-threatens-to-leave-office-without-signing-budget/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 08:10:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[State]]></category>

		<guid isPermaLink="false">http://westranchbeacon.com/blog/?p=25325</guid>
		<description><![CDATA[(From the latimes.com) Nearly four weeks into the fiscal year without a budget, Gov. Arnold Schwarzenegger suggested Monday that California might have to wait until his successor is sworn in next year to get a spending plan — unless lawmakers give him everything he wants. Schwarzenegger has said the Legislature must curtail public pensions and [...]]]></description>
			<content:encoded><![CDATA[<p><em><img class="alignleft size-thumbnail wp-image-5891" title="CaStateCapital.jpg" src="http://westranchbeacon.com/blog/wp-content/uploads/2008/08/CaStateCapital.thumbnail.jpg" alt="CaStateCapital.jpg" hspace="10" width="56" height="96" align="left" />(From the latimes.com)</em> Nearly four weeks into the fiscal year without a budget, Gov. Arnold Schwarzenegger suggested Monday that California might have to wait until his successor is sworn in next year to get a spending plan — unless lawmakers give him everything he wants. Schwarzenegger has said the Legislature must curtail public pensions and change California&#8217;s taxation and budgeting systems before he will sign the next budget, his last as governor. He leaves office in January.<span id="more-25325"></span></p>
<p>&#8220;If I do not get all of the things that we need … I will not sign a budget, and it could actually drag out until the next governor gets into office,&#8221; Schwarzenegger told reporters after an event at the Los Angeles Area Chamber of Commerce, according to a recording provided by his office.</p>
<p>Read more here: <a href="http://www.latimes.com/news/local/la-me-arnold-20100727,0,4493018.story">Schwarzenegger threatens to leave office without signing budget</a></p>
]]></content:encoded>
			<wfw:commentRss>http://westranchbeacon.com/blog/2010/07/schwarzenegger-threatens-to-leave-office-without-signing-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How state&#8217;s candidates for governor propose to fix job shortage</title>
		<link>http://westranchbeacon.com/blog/2010/07/how-states-candidates-for-governor-propose-to-fix-job-shortage/</link>
		<comments>http://westranchbeacon.com/blog/2010/07/how-states-candidates-for-governor-propose-to-fix-job-shortage/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 12:45:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[State]]></category>
		<category><![CDATA[elections]]></category>

		<guid isPermaLink="false">http://westranchbeacon.com/blog/?p=25282</guid>
		<description><![CDATA[With unemployment skyrocketing and the country recovering slowly from a painful recession, job creation is the catch phrase of the 2010 election. Every candidate, it seems, has a program to put people back to work. California&#8217;s gubernatorial candidates, Republican Meg Whitman and Democrat Jerry Brown, each have plans they say will help create jobs. Here&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-6380" title="CalStateFlag.jpg" src="http://westranchbeacon.com/blog/wp-content/uploads/2008/09/CalStateFlag.jpg" alt="CalStateFlag.jpg" hspace="10" width="123" height="82" align="left" />With unemployment skyrocketing and the country recovering slowly from a painful recession, job creation is the catch phrase of the 2010 election. Every candidate, it seems, has a program to put people back to work. California&#8217;s gubernatorial candidates, Republican Meg Whitman and Democrat Jerry Brown, each have plans they say will help create jobs. Here&#8217;s a look at what each proposes to do. Most proposals would require approval by the Legislature.<span id="more-25282"></span></p>
<p><strong>JERRY BROWN</strong></p>
<p>Brown&#8217;s jobs plan to date is focused solely on investing in renewable energy technology with the goal of creating 20,000 megawatts of renewable electricity by 2020. (1 MWh of energy can power 1,000 homes for one hour.) He says the plan would create at least 500,000 new jobs and put California &#8220;at the forefront&#8221; of the industry.</p>
<p>He has no position on tax cuts and says he would approve a tax increase only if voters signed off. He has said little about reducing the state work force but criticized state government as &#8220;constipated and overloaded,&#8221; and noted that balancing the budget would require &#8220;a lot of cuts.&#8221;</p>
<p><strong>MEG WHITMAN</strong></p>
<p>Whitman&#8217;s plan has two main components: targeted tax cuts she says would spur job-creating economic activity &#8211; despite the loss of billions in tax revenues &#8211; and loosening state regulation of business.</p>
<p>She has ruled out tax increases and advocates a 40,000-job reduction in the state work force through attrition. She has advocated a go-slow approach on public works bonds to create jobs, suggesting that the state pay down its current bond debt before approving new borrowing.</p>
<p>See Brown’s and Whitman’s plans for the State of California here: <a href="http://www.sacbee.com/2010/07/25/2913174/how-states-candidates-for-governor.html#ixzz0uhbsd5px">How state&#8217;s candidates for governor propose to fix job shortage</a></p>
]]></content:encoded>
			<wfw:commentRss>http://westranchbeacon.com/blog/2010/07/how-states-candidates-for-governor-propose-to-fix-job-shortage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California hate crimes drop 21 percent last year</title>
		<link>http://westranchbeacon.com/blog/2010/07/california-hate-crimes-drop-21-percent-last-year/</link>
		<comments>http://westranchbeacon.com/blog/2010/07/california-hate-crimes-drop-21-percent-last-year/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 07:35:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Crime]]></category>
		<category><![CDATA[State]]></category>

		<guid isPermaLink="false">http://westranchbeacon.com/blog/?p=25252</guid>
		<description><![CDATA[Hate crimes reported in California dropped by more than 20 percent last year, continuing a trend that has held for most of the decade. A state Department of Justice report released this week says hate crimes declined by half since they peaked after the Sept. 11, 2001, terrorist attacks. In 2009, 1,100 crimes motivated by [...]]]></description>
			<content:encoded><![CDATA[<p>Hate crimes reported in California dropped by more than 20 percent last year, continuing a trend that has held for most of the decade. A state Department of Justice report released this week says hate crimes declined by half since they peaked after the Sept. 11, 2001, terrorist attacks.<span id="more-25252"></span></p>
<p>In 2009, 1,100 crimes motivated by race, religion, sexual orientation and other forms of bias were reported. That&#8217;s down from 1,397 in 2008 and 2,261 in 2001.</p>
<p>The decline from 2008 was led by double-digit drops in hate crimes against gays, blacks and Jews.</p>
<p>The 2009 report showed 245 crimes based on sexual orientation, 376 against blacks, 160 against Jews, 81 against Hispanics and 13 against Muslims.</p>
<p>Hate crimes have declined over the last decade, aside from a slight spike in 2007.</p>
<p>Read more: <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/n/a/2010/07/23/state/n141355D17.DTL#ixzz0uboJrA9X  ">California hate crimes drop 21 percent last year</a></p>
]]></content:encoded>
			<wfw:commentRss>http://westranchbeacon.com/blog/2010/07/california-hate-crimes-drop-21-percent-last-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poll finds offshore oil drilling support erodes among CA voters</title>
		<link>http://westranchbeacon.com/blog/2010/07/poll-finds-offshore-oil-drilling-support-erodes-among-california-voters/</link>
		<comments>http://westranchbeacon.com/blog/2010/07/poll-finds-offshore-oil-drilling-support-erodes-among-california-voters/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 12:04:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[State]]></category>

		<guid isPermaLink="false">http://westranchbeacon.com/blog/?p=25232</guid>
		<description><![CDATA[(From the sacbee.com) In the midst of the worst oil-spill disaster in U.S. history, California voters&#8217; opinion of allowing new drilling off their coast took a nose dive from two years ago, according to a Field Poll released today. Voter support for drilling in state water began to slide 30 years ago, but the poll [...]]]></description>
			<content:encoded><![CDATA[<p><em><img class="alignleft size-full wp-image-5249" title="OilRig.jpg" src="http://westranchbeacon.com/blog/wp-content/uploads/2008/06/OilRig.jpg" alt="OilRig.jpg" hspace="10" width="144" height="108" align="left" />(From the sacbee.com)</em> In the midst of the worst oil-spill disaster in U.S. history, California voters&#8217; opinion of allowing new drilling off their coast took a nose dive from two years ago, according to a Field Poll released today. Voter support for drilling in state water began to slide 30 years ago, but the poll shows it plunged from 43 percent two years ago to only 31 percent today.<span id="more-25232"></span></p>
<p>Sixty-one percent now oppose it, nearly a 2-1 ratio of opposition.</p>
<p>The last year that voter opinion for offshore oil drilling was as low as today was in 1990 – the year after the 1989 Exxon Valdez oil spill disaster in Alaska.</p>
<p>&#8220;Events seem to matter on this issue,&#8221; said Field Poll Director Mark DiCamillo. &#8220;We&#8217;re seeing a similar decline now after the Gulf of Mexico oil spill.&#8221;</p>
<p>The poll found a partisan divide, however.</p>
<p>Three-fourths of Democrats are against new drilling, but a majority of Republicans – 52 percent – said they favored more.</p>
<p>Read more here: <a href="http://www.sacbee.com/2010/07/23/2909534/poll-finds-offshore-oil-drilling.html#ixzz0uVOqdOIy">Poll finds offshore oil drilling support erodes among California voters</a></p>
]]></content:encoded>
			<wfw:commentRss>http://westranchbeacon.com/blog/2010/07/poll-finds-offshore-oil-drilling-support-erodes-among-california-voters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash-hungry states eye online retail for tax revenue</title>
		<link>http://westranchbeacon.com/blog/2010/07/cash-hungry-states-eye-online-retail-for-tax-revenue/</link>
		<comments>http://westranchbeacon.com/blog/2010/07/cash-hungry-states-eye-online-retail-for-tax-revenue/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 08:00:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[State]]></category>
		<category><![CDATA[Tax]]></category>

		<guid isPermaLink="false">http://westranchbeacon.com/blog/?p=25230</guid>
		<description><![CDATA[(From the latimes.com) Web-savvy shoppers can often save big buying online instead of at the local mall. But a chunk of the savings comes at the expense of state and local governments, in the form of sales taxes that are never paid on many Web purchases. The losses add up for cash-starved state and local [...]]]></description>
			<content:encoded><![CDATA[<p><em><img class="alignleft size-thumbnail wp-image-17883" title="TaxBurden" src="http://westranchbeacon.com/blog/wp-content/uploads/2009/11/TaxBurden-150x150.jpg" alt="TaxBurden" hspace="10" width="120" height="120" align="left" />(From the latimes.com)</em> Web-savvy shoppers can often save big buying online instead of at the local mall. But a chunk of the savings comes at the expense of state and local governments, in the form of sales taxes that are never paid on many Web purchases. The losses add up for cash-starved state and local governments across the country: California alone loses out on more than $1 billion a year.<span id="more-25230"></span></p>
<p>Now states are starting to get serious about collecting that money. Options under consideration include rewriting the rules on which dot-coms have to charge sales tax — or even requiring online retailers to send their customer lists to the government.</p>
<p>And in an ironic twist, states are getting support from tax-wary business groups, which complain that online retailers such as Amazon and Overstock are exploiting a legal loophole to undercut the competition on pricing.</p>
<p>Read more here: <a href="http://www.latimes.com/business/la-fi-online-tax-20100722,0,14810.story">Cash-hungry states eye online retail for tax revenue</a></p>
]]></content:encoded>
			<wfw:commentRss>http://westranchbeacon.com/blog/2010/07/cash-hungry-states-eye-online-retail-for-tax-revenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
